Modèle 8620
8600 Series
Charge électronique programmable, 120V / 480A - 3000W, interfaces USB, IEEE, RS-232
Price: €8550.00 / 3 yr Warranty
Name | Qty | Last Updated | ||
---|---|---|---|---|
TESTEQUITY | 13 | 2024-12-22 | ||
NEWARK | 1 | 2024-12-22 | ||
DIGI-KEY | 10 | 2024-12-21 | ||
SEFRAM | 1 | 2024-12-21 | ||
VALUETRONICS | 1 | 2024-12-13 |
Généralités
- Gamme de tension de 0 à 120V
- Gamme de courant de 0 à 480A
- Puissance: jusqu'à 1500W courant constant
- 4 modes de fonctionnement: - tension constante - courant constant - puissance constante - résistance constante
- Haute résolution: 1mV et 0.1mA
- Mode transitoire: commutation à 25kHz en mode courant constant
- Protection totale: surcharges en courant, tension, puissance et élévation de température
- Mode LIST pour génération de séquences de test
- Contrôle du courant par entrée tension
- Slew Rate ajustable en mode courant constant
- 100 mémoires de configuration
- Interfaces: USBTMC, RS-232, IEEE
- Programmation SCPI
- Fonction test de batteries intégrée
- Logiciel d'application (anglais) fourni
- Appareil au format rack 19 pouces et rackable sans ajout d'accessoire
- A consulter: Guide de sélection des charges électroniques DC
Modèles
Product | Max Voltage | Max Current | Max Power | Channels | Interface | MSRP |
---|---|---|---|---|---|---|
8610 | 120 V | 120 A | 750 W | 1 | USB, RS232, GPIB | €3110 |
8601 | 120 V | 60 A | 250 W | 1 | USB, RS232, GPIB | €1780 |
8602 | 500 V | 15 A | 200 W | 1 | USB, RS232, GPIB | €1845 |
8600 | 120 V | 30 A | 150 W | 1 | USB, RS232, GPIB | €1480 |
8612 | 500 V | 30 A | 750 W | 1 | USB, RS232, GPIB | €3880 |
8614 | 120 V | 240 A | 1500 W | 1 | USB, RS232, GPIB | €4500 |
8616 | 500 V | 60 A | 1200 W | 1 | USB, RS232, GPIB | €5340 |
8620 | 120 V | 480 A | 3000 W | 1 | USB, RS232, GPIB | €8550 |
8622 | 500 V | 100 A | 2500 W | 1 | USB, RS232, GPIB | €10650 |
8624 | 120 V | 4500 A | 600 A | 1 | USB, RS232, GPIB | €13350 |
8625 | 120 V | 720 A | 6000 W | 1 | USB, RS232, GPIB | €15600 |
8600B | 120 V | 30 A | 150 W | 1 | USB, RS232 | €1270 |
8601B | 120 V | 60 A | 250 W | 1 | USB, RS232 | €1570 |
8602B | 500 V | 15 A | 200 W | 1 | USB, RS232 | €1635 |
8610B | 120 V | 120 A | 750 W | 1 | USB, RS232 | €2900 |
8612B | 500 V | 30 A | 750 W | 1 | USB, RS232 | €3670 |
8614B | 120 V | 240 A | 1500 W | 1 | USB, RS232 | €4290 |
Documents
Documentation
Logiciels
Description |
Version |
Téléchargement |
---|---|---|
Battery Test Software
|
1.8.1
|
|
Battery Test Software w/ LabVIEW 2022 Run-Time Engine
|
1.8.1
|
|
LabVIEW 2020 Drivers
|
1.1.2
|
|
Operating Software
|
1.1.22
|
|
Operating Software w/ LabVIEW 2022 Run-Time Engine
|
1.1.22
|
|
USBTMC Driver Installation Note
|
1.0
|
|
DC Load Operating Software w/ LabVIEW 2024 Run-Time Engine
|
1.0.4
|
|
Operating Software
|
1.0.4
|
Accessoires
High current premium test lead accessory
TLPWR1
High quality red and black cable with externally braided wrap with large fork-type spade connectors for connecting to high current power supplies or DC loads.
- Length: 2 m
- Rated current: 60 A
- Gauge: 8 AWG
- Connector inner diameter: 8 mm (approximate)
- Connector outer width: 15 mm (approximate)
- Wire material: flexible silicon jacket
Rack mount kit for select models
IT-E151
The IT-E151 is for rack mounting of compatible products in either a side-by-side configuration or single unit configuration where a provided blank is used to fill the empty space. The dimensions for the kit are 5.24" (133mm) by 19" (482.6mm).
Compatible models:
- 1785B Series | - 8512 |
- 9120A Series | - 8514 |
- 9150 Series | - 8518 |
- 9130B Series | - 8600 |
- 8542B | - 8601 |
- 8500/B | - 8602 |
- 8502/B | - 9801 |
- 8510/B | - 9200 Series |
Additional Materials
Nom |
Description |
---|---|
DC Electronic Load Selection Guide
|