Modèle MPS1301
MPS Series
Modular System DC Power Supplies
Price: €Price not found / 3 yr Warranty
No distributors seem to have what you're looking for in stock. You can try searching again with a different part number or visit our
Généralités
Modèles
Product | Max Voltage | Max Current | Max Power | Number of Outputs | Interface | MSRP |
---|---|---|---|---|---|---|
MPS1101 | 15 V | 20 A | 100 W | 1 | Multi-range | €0 |
MPS1102 | 32 V | 9.5 A | 100 W | 1 | Multi-range | €0 |
MPS1103 | 60 V | 5 A | 100 W | 1 | Multi-range | €0 |
MPS1104 | 100 V | 3 A | 100 W | 1 | Multi-range | €0 |
MPS1301 | 15 V | 20 A | 300 W | 1 | Fixed | €0 |
MPS1302 | 32 V | 9.5 A | 300 W | 1 | Fixed | €0 |
MPS1303 | 60 V | 5 A | 300 W | 1 | Fixed | €0 |
MPS1304 | 100 V | 3 A | 300 W | 1 | Fixed | €0 |
MPS1000 | 400 V | 80 A | 600 W | 4 | Multi, Fixed | €0 |
MPS1001 | 400 V | 80 A | 1200 W | 4 | Multi, Fixed | €0 |
Documents
Documentation
Logiciels
Description |
Version |
Téléchargement |
---|---|---|
DC Power Supply Operating Software w/ LabVIEW 2022 Run-Time Engine (Supports Windows® 10 and 11)
|
V1.0.5
|
|
New DC Power Supply Operating Software (Supports Windows® 10 and 11)
|
V1.0.5
|
|
LabVIEW 2022 Driver
|
V1.0
|
Accessoires
Additional Materials
Nom |
Description |
---|---|
Power Supply Selection Guide
|